EVF series is specially designed for frequent deep cycle discharge. By using the specially designed active material and strong grids, the EVF series battery offers reliable performance in high load situations and can deliver more than 400 cycles at 100% DOD.
Model No. | Voltage | Capacity (C3) | Approx. Dimensions (±2mm) | Approx. Weight (kg) | Terminal/Type | |||
(V) | (Ah) | Length | Wide | Height | Total Height | |||
3-EVF-10 | 6 | 10 | 151 | 50 | 95 | 100 | 2.2 | F1/F2 |
3-EVF-170 | 6 | 170 | 260 | 180 | 246 | 252 | 30.0 | M8 |
3-EVF-200 | 6 | 200 | 260 | 180 | 270 | 275 | 36.0 | M8 |
3-EVF-260 | 6 | 260 | 350 | 180 | 270 | 275 | 46.0 | M8 |
4-EVF-150 | 8 | 150 | 260 | 180 | 280 | 283 | 37.6 | M8 |
6-EVF-7.5 | 12 | 7.5 | 152 | 65 | 113 | 118 | 3.1 | F1/F2 |
6-EVF-10 | 12 | 10 | 152 | 100 | 91 | 102 | 4.3 | F1/F2 |
6-EVF-17 | 12 | 17 | 181 | 77 | 167 | 167 | 6.4 | T1 |
6-EVF-20 | 12 | 20 | 183 | 78 | 167 | 167 | 7.15 | T1 |
6-EVF-24 | 12 | 24 | 177 | 167 | 126 | 126 | 9.08 | T1 |
6-EVF-32 | 12 | 32 | 195 | 131 | 180 | 180 | 12.4 | T1 |
6-EVF-40 | 12 | 40 | 195 | 130 | 157 | 162 | 11.0 | M6 |
6-EVF-45 | 12 | 45 | 198 | 166 | 169 | 169 | 13.5 | M6 |
6-EVF-80 | 12 | 80 | 260 | 168 | 212 | 218 | 27.2 | M8 |
6-EVF-100 | 12 | 100 | 332 | 174 | 216 | 224 | 34.8 | M8 |
6-EVF-120 | 12 | 120 | 405 | 169 | 240 | 240 | 42.0 | M8 |
6-EVF-150 | 12 | 150 | 481 | 170 | 240 | 240 | 51.7 | M8 |
6-EVF-200 | 12 | 200 | 522 | 238 | 220 | 220 | 70.1 | M8 |

复制产品链接
长按图片保存/分享