The MARCO gel battery uses the sealed gel technology and is designed for high reliable, maintenance-free power for renewable energy applications. Depending on the advantage gel technology, optimum grid and plate design, the Marco gel battery offers highest power and reliability for your equipment.
Typical Applications
1. Water pumping
2. Cathodic protection
3. Communications
4. Solar & Wind system
5. Electric powered vehicles
6. Golf cars
7. Commercial deep cycle applicat
Model No. | Voltae | Capacity | ApproS. Dimensions (±2mm) | ApproS. Weight | Quantity/CTN | |||
(V) | (Ah) | Length | Wide | Height | Total Height | |||
MPG06100 | 6 | 100 | 195 | 170 | 207 | 222 | 15.20 | 1 |
MPG06120 | 6 | 120 | 281 | 128 | 203 | 208 | 17.10 | 1 |
MPG06150 | 6 | 150 | 260 | 180 | 247 | 247 | 24.5 | 1 |
MPG06180 | 6 | 180 | 306 | 168 | 220 | 222 | 28.00 | 1 |
MPG06200 | 6 | 200 | 323 | 178 | 224 | 248 | 27.10 | 1 |
MPG06300 | 6 | 300 | 295 | 178 | 345 | 369 | 45.00 | 1 |
MPG12017 | 12 | 17 | 181 | 77 | 167 | 167 | 4.70 | 4 |
MPG12018 | 12 | 18 | 181 | 77 | 167 | 167 | 5.30 | 4 |
| MPG12020 | 12 | 20 | 181 | 77 | 167 | 167 | 5.70 | 4 |
MPG12022 | 12 | 22 | 181 | 77 | 167 | 167 | 6.10 | 4 |
MPG12026L | 12 | 26 | 165 | 126 | 174 | 174 | 8.00 | 2 |
MPG12026W | 12 | 26 | 175 | 165 | 125 | 125 | 7.20 | 2 |
MPG12028L | 12 | 28 | 165 | 126 | 174 | 174 | 8.30 | 2 |
MPG12028W | 12 | 28 | 175 | 165 | 125 | 125 | 7.90 | 2 |
| MPG12033 | 12 | 33 | 196 | 133 | 161 | 170 | 10.50 | 2 |
MPG12038 | 12 | 38 | 196 | 165 | 168 | 168 | 12.00 | 2 |
MPG12040 | 12 | 40 | 196 | 165 | 168 | 168 | 12.80 | 2 |
MPG12050 | 12 | 50 | 230 | 137 | 210 | 215 | 16.10 | 1 |
MPG12055 | 12 | 55 | 230 | 137 | 210 | 215 | 16.50 | 1 |
MPG12065 | 12 | 65 | 350 | 167 | 174 | 174 | 20.00 | 1 |
MPG12070 | 12 | 70 | 260 | 167 | 213 | 216 | 20.60 | 1 |
MPG12075 | 12 | 75 | 260 | 167 | 213 | 216 | 21.50 | 1 |
MPG12080 | 12 | 80 | 260 | 167 | 213 | 216 | 22.50 | 1 |
MPG12090 | 12 | 90 | 305 | 167 | 210 | 213 | 26.50 | 1 |
MPG12100 | 12 | 100 | 330 | 173 | 217 | 220 | 28.00 | 1 |
MPG12120 | 12 | 120 | 406 | 173 | 236 | 236 | 34.50 | 1 |
MPG12150 | 12 | 150 | 486 | 171 | 243 | 243 | 42.00 | 1 |
MPG12180 | 12 | 180 | 523 | 240 | 219 | 223 | 54.50 | 1 |
MPG12200 | 12 | 200 | 523 | 240 | 219 | 223 | 58.00 | 1 |
MPG12250 | 12 | 250 | 520 | 269 | 220 | 224 | 69.00 | 1 |

复制产品链接
长按图片保存/分享